Proportionally sized mens bib pants
Size Waist* Hips Inseam
Small 32-36" 40" 30"
Small/Short 32-36" 40" 27"
Medium 34-40" 41" 32"
Medium/Short 34-40" 41" 29"
Medium/Tall 34-40" 41" 35"
Large 36-42" 43" 32"
Large/Tall 36-42" 43" 35"
Large/Short 36-42" 43" 29"
X-Large 40-44" 45" 33"
X-Large/Tall 40-44" 45" 36"
X-Large/Short 40-44" 45" 30"
2X 42-46" 46" 33"
2X/Tall 42-46" 46" 36"
2X/Short 42-46" 46" 30"
3X 44-48" 48" 33"
3X/Tall 44-48" 48" 36"
3X/Short 44-48" 48" 30"
* Largest waist measured with elastic fully extended
Proportionally sized ladies bib pants
Size Size Waist* Hips Inseam
X-Small 4 24-31" 33-38" 28"
X-Small/Short 4 24-31" 33-38" 26"
Small 6-8 29-34" 36-40" 29"
Small/Short 6-8 29-34" 36-40" 27"
Small/Tall 6-8 29-34" 36-40" 31"
Medium 10 32-36" 38-43" 30"
Medium/Short 10 32-36" 38-43" 28"
Medium/Tall 10 32-36" 38-43" 32"
Large 12-14 34-38" 42-45" 30"
Large/Tall 12-14 34-38" 42-45" 32"
Large/Short 12-14 34-38" 42-45" 28"
X-Large 16 36-42" 44-47" 31"
X-Large/Tall 16 36-42" 44-47" 33"
X-Large/Short 16 36-42" 44-47" 29"
2X 18-20 40-46" 46-50" 31"
2X/Tall 18-20 40-46" 46-50" 29"
2X/Short 18-20 40-46" 46-50" 33"
3X 22 44-50" 48-54" 32"
3X/Tall 22 44-50" 48-54" 30"
3X/Short 22 44-50" 48-54" 34"
* Largest waist measured with elastic fully extended
Mens Jackets Ladies Jackets
Size Height Chest Waist Size Chest

Waist

Small 5'5''-5'10'' 38-40" 28-32" X-Small 31-33" 23-25"
Medium 5'6''-6'1'' 42-44" 34-36" Small 34-36" 26-28"
Large 5'7''-6'2'' 46-48" 36-40" Medium 37-39" 29-31"
X-Large 5'7''-6'2'' 48-50" 42-46" Large 40-42" 32-34"
2X 5'7''-6'2'' 52-54" 48-50" X-Large 43-45" 35-37"
3X 5'7''-6'3'' 54-56" 52-54" 2X 46-48" 38-40"
4X 5'7''-6'3'' 58-60" 56-58"  
5X 5'7''-6'3'' 62.64" 60-62"
 
 
* Largest waist measured with elastic fully extended
call us 1(800)-221-7135 e-mail us custserv@katahdingear.com
home related links staying warm company info product features
where do I buy FAQ sizing chart